National Quality Forum (NQF)
Endorsed Individual and Composite Measures
Last updated June, 2020
Inpatient Quality Indicators (IQIs) Endorsed by NQF
Indicator | NQF Number | |
IQI 2 Pancreatic Resection Volume | Retired in v2019 | 366 |
IQI 4 Abdominal Aortic Aneurysm (AAA) Repair Volume | Retired in v2019 | 357 |
IQI 9 Pancreatic Resection Mortality Rate | 365 | |
IQI 11 Abdominal Aortic Aneurysm (AAA) Repair Mortality Rate | 359 | |
IQI 15 Acute Myocardial Infarction (AMI) Mortality Rate | 730 | |
IQI 16 Heart Failure Mortality Rate | 358 | |
IQI 17 Acute Stroke Mortality Rate | 467 | |
IQI 18 Gastrointestinal Hemorrhage Mortality Rate | 2065 | |
IQI 19 Hip Fracture Mortality Rate | 354 | |
IQI 20 Pneumonia Mortality Rate | 231 | |
IQI 25 Bilateral Cardiac Catheterization Rate | Retired in v7.0 | 355 |
Patient Safety Indicators (PSIs) Endorsed by NQF
Indicator | NQF Number | |
PSI 2 Death Rate in Low-Mortality Diagnosis Related Groups (DRGs) | 347 | |
PSI 4 Death Rate among Surgical Inpatients with Serious Treatable Complications 2- Indicator withdrawn from NQF endorsement in 2017 | N/A | |
PSI 5 Retained Surgical Item or Unretrieved Device Fragment Count | 363 | |
PSI 6 Iatrogenic Pneumothorax Rate | 346 | |
PSI 11 Postoperative Respiratory Failure Rate | 533 | |
PSI 12 Perioperative Pulmonary Embolism or Deep Vein Thrombosis Rate | 450 | |
PSI 15 Accidental Puncture or Laceration Rate | 345 | |
PSI 16 Transfusion Reaction Volume Count1 | Retired in v2019 | 349 |
Pediatric Quality Indicators (PDIs) Endorsed by NQF
Indicator | NQF Number | |
NQI 3 Neonatal Blood Stream Infection Rate | 478 | |
PDI 1 Accidental Puncture or Laceration Rate | 344 | |
PDI 2 Pressure Ulcer Rate | Retired in v2019 | 337 |
PDI 3 Retained Surgical Item or Unretrieved Device Fragment Count | Retired in v2019 | 362 |
PDI 5 Iatrogenic Pneumothorax Rate | 348 | |
PDI 6 RACHS-1 Pediatric Heart Surgery Mortality Rate | Retired in v2019 | 339 |
PDI 7 RACHS-1 Pediatric Heart Surgery Volume | Retired in v2019 | 340 |
PDI 13 Transfusion Reaction Volume Count1 | Retired in v2019 | 350 |
PDI 14 Asthma Admission Rate | 728 | |
PDI 16 Gastroenteritis Admission Rate | 727 |
Prevention Quality Indicators (PQIs) Endorsed by NQF
Indicator | NQF Number | |
PQI 1 Diabetes Short-Term Complications Admission Rate | 272 | |
PQI 2 Perforated Appendix Admission Rate | Retired in v2019 | 273 |
PQI 3 Diabetes Long-Term Complications Admission Rate | 274 | |
PQI 5 Chronic Obstructive Pulmonary Disease (COPD) or Asthma in Older Adults Admission Rate | 275 | |
PQI 8 Heart Failure Admission Rate | 277 | |
PQI 9 Low Birth Weight Rate | No longer endorsed | 278 |
PQI 10 Dehydration Admission Rate | Retired in v2019 | 280 |
PQI 11 Community-Acquired Pneumonia Admission Rate | 279 | |
PQI 12 Urinary Tract Infection Admission Rate | 281 | |
PQI 14 Uncontrolled Diabetes Admission Rate | 638 | |
PQI 15 Asthma in Younger Adults Admission Rate | 283 | |
PQI 16 Lower-Extremity Amputation among Patients with Diabetes Rate | 285 |
Composite Indicators Endorsed by NQF
Indicator | NQF Number1 | |
IQI 91
Mortality for Selected Conditions
IQI 15 Acute Myocardial Infarction (AMI) Mortality Rate IQI 16 Heart Failure Mortality Rate IQI 17 Acute Stroke Mortality Rate IQI 18 Gastrointestinal Hemorrhage Mortality Rate IQI 19 Hip Fracture Mortality Rate IQI 20 Pneumonia Mortality Rate |
No longer endorsed | 530
730 358 467 2065 354 231 |
PSI 90
Patient Safety for Selected Indicators2
PSI 3 Pressure Ulcer Rate PSI 6 Iatrogenic Pneumothorax Rate PSI 7 Central Venous Catheter-Related Blood Stream Infection Rate PSI 8 Postoperative Hip Fracture Rate PSI 12 Perioperative Pulmonary Embolism or Deep Vein Thrombosis Rate PSI 13 Postoperative Sepsis Rate PSI 14 Postoperative Wound Dehiscence Rate PSI 15 Accidental Puncture or Laceration Rate |
No longer endorsed | 531
346 450 345 |
PDI 19
Pediatric Patient Safety for Selected Indicators3
PDI 01 - Accidental Puncture or Laceration Rate PDI 02 - Pressure Ulcer Rate PDI 05 - Iatrogenic Pneumothorax Rate PDI 10 - Postoperative Sepsis Rate PDI 11 - Postoperative Wound Dehiscence Rate PDI 12 - Central Venous Catheter-Related Blood Stream Infection Rate |
Retired in v2019 | 532
344 337 348 |
2 PSI 9, PSI 10, and PSI 11 are not part of the NQF Endorsed Composite, but they are components of the AHRQ QITM Composite measure.
3 PDI 8 and PDI 9 are not part of the NQF Endorsed Composite, but they are components of the AHRQ QITM Composite measure.